Physical Problem - Probable Cause - New Thought Pattern
Note: Scroll down to see the New Thought Patterns
Physical / Emotional / Mental |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your repetitive thoughts and beliefs about yourself
and others can enhance or destroy your life. You choose. Be honest to yourself with what ails you. You work and pray from the inside-out to heal yourself. And you seek professionals to help from the outside-in. Remember the good. Forgive and forget the hurt. Learn the lesson. Live with awe and gratitude. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical |
Probable Cause |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acne | Not accepting self | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aids | Hopeless, nobody cares, sexual guilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcoholism | Guilt, Self-rejection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alzheimer's Dis-ease | Hopeless, Helpless, Anger. Refusal to see the world as it is. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anxiety | Not trusting flow of life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthritis | Feeling unloved, critical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldness | Tension, Fear, Lack Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood | Joy in life, flow freely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breath | Ability to take in life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer | Deep hurt, Deep secret or grief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depression | Anger you feel unjustified to have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes | Future looks dim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frigidity | Denial of pleasure, Oversensitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growths | Building resentments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart Problems |
Longstanding emotional problems. Lack of joy. Hardening of the heart. Belief in strain and stress. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impotence | Pressure, tension, guilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indigestion | Gut level dread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injuries | Anger at self. Feeling guilty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insanity | Fleeing from the family. Escape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itching | Unsatisfied, remorse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaw Problems | Resentment, desire for revenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kidney Problems | Disappointment. Shame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lung Problems | Depression, grief. Fear of taking in life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervousness | Anxiety, rushing, struggle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osteoporosis | Feeling no support left in life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overweight |
Fear, need for protection.
Running away from feelings. Self-rejection. Seeking fulfillment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkinson's | Fear and intense desire
to control everyone and everything |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phlebitis (inflammation of a vein) |
Anger and frustration. Blaming others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory | Fear of taking in life fully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round shoulders | Burdened of life. Hopeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snoring | Refusing to let go of old patterns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stomach | Dread, unable to take in the new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | Giving up. Rejecting life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throat | Channel of creativity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
z. 1708 - Ch 1 - Mind, Ch 7 - Concepts |